HDPE material Plastic Water Fuel Jerrycan Canister,
Anti-static, fire and explosion proof, light and easy to lift,
self-matching inverted tubing, bright color, simple and generous design.
ModelNo | Overall Size(cm) | Material | Net Weight(g) | Packing/Carton | Cartonsize(cm) | 20FCL/40FCL |
24.5*13.5*24.5 | HDPE 2mm | 300 | 12pcs | 75.5*56*25CM/0.1057CBM | 3060/7440pcs | |
PGA010 | 32*15*31 | HDPE 2mm | 640 | 8pcs | 65*60*32CM/0.1248CBM | 1720/4200pcs |
PGA020 | 40*17.5*37.5 | HDPE 2mm | 1000 | 4 | 74.5*42.5*38CM/0.12CBM | 900/2200pcs |
PGB005 | 24.5*15.5*25 | HDPE 2mm | 500 | 12 | 48*47*53CM/0.11CBM | 2940/7200pcs |
PGB010 | 30*18*32 | HDPE 2mm | 860 | 6 | 61*54*33CM/0.128CBM | 1260/3060pcs |
PGB020 | 35*21*46 | HDPE 2mm | 1500 | 4 | 66*41*47CM/0.12CBM | 900/2200pcs |
Mobile:+86 13813175580
Email: info@beisr-tech.com
Whatsapp:+86 13813175580
We chat:+86 13813175580
Address: 2(5A-316),Technology Road No.8 ,Hanjiang District,Yangzhou City,Jiangsu Province,China